Home  >   Manufacturer  >   TURCK   >   TURCK PS Series
TURCK PS Series
Part Number Selected: 
Nominal Pressure Range
Housing
Pressure Connection
Electrical Output
Operating Voltage
LED
Connection
001A 0 to 14.5 psi (0 to 1 bar) absolute
001R 0 to 14.5 psi (0 to 1 bar)
001V -14.5 to 14.5 psi (-1 to 1 bar)
003A 0 to 36 psi (0 to 2.5 bar) absolute
003V -14.5 to 36 psi (-1 to 2.5 bar)
010A 0 to 145 psi (0 to 10 bar) absolute
010V -14.5 to 145 psi (-1 to 10 bar)
016A 0 to 232 psi (0 to 16 bar) absolute
016V -14.5 to 232 psi (-1 to 16 bar)
01VR -14.5 to 0 psi (-1 to 0 bar)
025A 0 to 362 psi (0 to 25 bar) absolute
025V -14.5 to 362 psi (-1 to 25 bar)
040V -14.5 to 580 psi (-1 to 40 bar)
100R 0 to 1450 psi (0 to 100 bar)
250R 0 to 3625 psi (0 to 250 bar)
400R 0 to 5800 psi (0 to 400 bar)
600R 0 to 8700 psi (0 to 600 bar)
3 IP69k housing
5 Rotatable housing
01 G1/4" female
02 1/4"-18 NPT female
03 1/4"-18 NPT male
04 G1/4" male
05 7/16"-20 UNF male
2UPN Switching output 1, switching output 2
LI2UPN Switching output 1, current/switching output 2
LUUPN Switching output 1, voltage output 2
8 15(18)-30 VDC
X With LED
H1141 4-pin male M12 eurofast
Contact us and we will source this part number for you.
One of our sales team members will contact you soon.