Home  >   Manufacturer  >   MAC VALVES INC   >   MAC VALVES INC 6500 Series - Plug-In Manifold
MAC VALVES INC 6500 Series - Plug-In Manifold
Part Number Selected: 
Function
Port Size
Pilot Air
Porting Options
Pilot Exhaust
Voltage
Manual Operator
1 Single Solenoid
2 Double Solenoid
3 3-Position Closed Center
4 3-Position Open Center
5 3-Position Pressure Center
0 Valve Less Base
1 3/8 Inch NPTF
2 1/2 Inch NPTF
3 3/4 Inch NPTF
4 3/8 Inch NPTF
5 1/2 Inch NPTF
6 3/4 Inch NPTF
0
1 Internal Pilot
2 External Pilot
0
1 Single Pressure
4 Dual Pressure
FM Muffled Exhaust
FP Piped Exhaust
PM
11 110-120 VAC, 50/60 HZ
12 220-240 VAC, 50/60 HZ
13 100 VAC, 50/60 HZ
15 200 VAC, 50/60 HZ
16 10 VAC, 60 HZ
20 6 VAC, 60 HZ
21 12 VAC, 50/60 HZ
22 24 VAC, 50/60 HZ
23 32 VAC, 50/60 HZ
24 42-48 VAC, 50/60 HZ
26 380-440/440-480 VAC, 50/60 HZ
29 220 VAC, 60 HZ
34 120-127 VAC, 50/60 HZ
35 48 VAC, 50 HZ
36 16 VAC, 60 HZ
50 24 VDC (6 W)
51 24 VDC (4 W)
54 12 VDC (4 W)
55 12 VDC (6 W)
57 12 VDC (2.5 W)
59 24 VDC (2.5 W)
60 12 VDC (8.5 W)
61 24 VDC (8.5 W)
64 6 VDC (6 W)
65 32 VDC (7 W)
66 48 VDC (5.8 W)
67 64 VDC (7.5 W)
68 120 VDC (6.4 W)
69 220 VDC (8.7 W) / 250 VDC (11.2 W)
75 90 VDC (8.8 W)
76 100 VDC (6.9 W)
84 125 VDC (10.9 W)
87 24 VDC (17.1 W)
88 12 VDC (17.4 W)
89 36 VDC (18.8 W)
90 28 VDC (8.2 W)
91 6 VDC (10.6 W)
92 190 VDC (6.5 W)
94 3 VDC (7 W)
95 38 VDC (6.4 W)
A1 24 VDC (1 W)
A2 12 VDC (1 W)
A3 9 VDC (1 W)
B1 24 VAC, 50 HZ
0 No Operator
1 Non-Locking Recessed Manual Operator
2 Locking Recessed Manual Operator
3 Non-Locking Extended Manual Operator
4 Locking Extended Manual Operator
5 No Operator w/ Light
6 Non-Locking Recessed Manual Operator w/ Light
7 Locking Recessed Manual Operator w/ Light
8 Non-Locking Extended Manual Operator w/ Light
9 Locking Extended Manual Operator w/ Light
Contact us and we will source this part number for you.
One of our sales team members will contact you soon.